Short Info : The State Bank of India (SBI) has published the detailed notice of ENGAGEMENT OF APPRENTICES, whose tender number is CRPD/APPR/2023-24/17. Any candidate who is interested in this exam and fulfills the eligibility criteria ca...n apply online from 01 to 21 September 2023. Read the official notification for SBI ENGAGEMENT OF APPRENTICES recruitment eligibility, age limit, syllabus, selection process, exam pattern, government recruitment and all other details. Read more
Important Dates
Application Start Date
01 September, 2023
Last Date For Applying Online
21 September, 2023
Last Date For Paying Exam Fees
21 September, 2023
Exam Date
November, 2023
Admit Card Available
20 November, 2023
Final Result
26 February, 2024
Eligibility Details
Minimum Age
20 Years (As on 01 August, 2023)
Maximum Age
28 Years (As on 01 August, 2023)
Age Relaxation
Extra as per State Bank of India SBI Apprentices Rules
Application Fees Info
General / OBC / EWS
300 Rs./-
SC / ST / PH
0 Rs./-
Payment Mode
Online Through Debit Card / Credit Card / Net Banking.
Vacancy Info
SBI Apprentices Recruitment 2023 (Total Vacancies : 6160) | |||||||||||||||||
Post Name | UR | EWS | OBC | SC | ST | Total | SBI Apprentices Eligibility | ||||||||||
Apprentice | 2685 | 603 | 1389 | 989 | 514 | 6160 |
| ||||||||||
SBI Apprentices Notification 2023 : State Wise Vacancy Details | |||||||||||||||||
State Name | Language | UR | OBC | EWS | SC | ST | Total | ||||||||||
Uttar Pradesh | Hindi / Urdu | 173 | 110 | 40 | 86 | 3 | 412 | ||||||||||
Bihar | Hindi / Urdu | 24 | 13 | 5 | 8 | 0 | 50 | ||||||||||
Jharkhand | Hindi / Santhali | 12 | 3 | 2 | 3 | 7 | 27 | ||||||||||
Madhya Pradesh | Hindi | 122 | 44 | 29 | 44 | 59 | 298 | ||||||||||
Chhattisgarh | Hindi | 43 | 5 | 9 | 11 | 31 | 99 | ||||||||||
Rajasthan | Hindi | 371 | 185 | 92 | 157 | 120 | 925 | ||||||||||
Himachal Pradesh | Hindi | 82 | 40 | 20 | 50 | 08 | 200 | ||||||||||
Haryana | Hindi / Punjabi | 67 | 40 | 15 | 28 | 0 | 150 | ||||||||||
Punjab | Punjabi / Hindi | 148 | 76 | 36 | 105 | 0 | 365 | ||||||||||
Uttarakhand | Hindi | 72 | 16 | 12 | 22 | 3 | 125 | ||||||||||
UT Pondicherry | Tamil | 13 | 7 | 2 | 4 | 0 | 26 | ||||||||||
Tamil Naidu | Tamil | 281 | 174 | 64 | 123 | 6 | 648 | ||||||||||
Telangana | Telugu / Urdu | 52 | 33 | 12 | 20 | 8 | 125 | ||||||||||
Odisha | Odia | 84 | 24 | 20 | 32 | 45 | 205 | ||||||||||
Kerala | Malyalam | 222 | 114 | 42 | 42 | 4 | 424 | ||||||||||
Andhra Pradesh | Telugu / Urdu | 157 | 105 | 39 | 62 | 27 | 390 | ||||||||||
Maharashtra | Marathi | 208 | 125 | 46 | 46 | 41 | 466 | ||||||||||
Arunachal Pradesh | English | 9 | 0 | 2 | 0 | 9 | 20 | ||||||||||
Assam | Assami / Bengali / Bodo | 55 | 32 | 12 | 8 | 14 | 121 | ||||||||||
Manipur | Manipuri | 10 | 2 | 2 | 0 | 6 | 20 | ||||||||||
Meghalaya | English / Garo/Khasi | 14 | 1 | 3 | 0 | 13 | 31 | ||||||||||
Mizoram | Mizo | 9 | 0 | 1 | 0 | 7 | 17 | ||||||||||
Nagaland | English | 10 | 0 | 2 | 0 | 9 | 21 | ||||||||||
Tripura | Bengali / Kokborok | 11 | 0 | 2 | 3 | 6 | 22 | ||||||||||
Karnataka | Kannada | 71 | 47 | 17 | 28 | 12 | 175 | ||||||||||
West Bengal | Bengali / Nepali | 133 | 72 | 32 | 75 | 16 | 328 | ||||||||||
Gujarat | Gujarati | 121 | 78 | 29 | 20 | 43 | 291 | ||||||||||
UT Andaman & Nicobar Island | English / Hindi | 6 | 2 | 0 | 0 | 0 | 8 | ||||||||||
Sikkim | Nepali / English | 5 | 2 | 1 | 0 | 2 | 10 | ||||||||||
UT Jammu & Kashmir | Hindi / Urdu | 44 | 27 | 10 | 8 | 11 | 100 | ||||||||||
UT Chandigarh | Hindi / Punjabi | 13 | 6 | 2 | 4 | 0 | 25 | ||||||||||
UT Laddakh | Ladakhi / Urdu / Bhoti | 6 | 2 | 1 | 0 | 1 | 10 | ||||||||||
Goa | Konkani | 17 | 4 | 2 | 0 | 3 | 26 | ||||||||||
How to Fill SBI Apprentices Online Form 2023
|
Important Links
For Applying Online
For Downloading Notification
To visit Official Website
For Downloading Admit Card
To Download Final Result
Current Affairs
General Knowledge
Jobs
AAI Junior Executive Air Traffic Control (ATC) Recruitment 2025 (309 Vacancies)
Last Date : 24 May, 2025
Central Pollution Control Board (CPCB) Various Post Recruitment 2025 (69 Vacancies)
Last Date : 28 April, 2025
CSIR CRRI Junior Secretariat Assistant & Junior Stenographer Recruitment 2025 (246 Vacancies)
Last Date : 21 April, 2025
Northern Coalfield Limited (NCL) Technician (Trainee) Recruitment 2025 (200 Vacancies)
Last Date : 10 May, 2025
Allahabad University Professor, Associate and Assistant Professor Recruitment 2025 (317 Vacancies)
Last Date : 02 May, 2025