Vacancy Details -:- BPSC 70th Recruitment 2024 (1957 Vacancies) |
Post Name | Total Post | BPSC 70th Exam Eligibility |
Bihar BPSC Various Post Under 70th Pre 2024 | 1945 | - Bachelor Degree in Any Stream in Any Recognized University in India.
- For Post Wise Eligibility Details Read the Notification
|
Child Development Project Officer | 12 | - Bachelor Degree with Home Science, Psychology, Social Science & Labor and Social Welfare.
- More Eligibility Details Read the Notification.
|
Category Wise Vacancy Details -:- BPSC 70 Notification 2024 |
General (UR) | EWS | E BC | BC | BC Female | SC | ST | Total |
1082 | 246 | 427 | 315 | 59 | 403 | 22 | 1957 |
Post Wise Vacancy Details -:- BPSC 70 Notification 2024 |
Post / Service Name | UR | EWS | EBC | BC | BC Female | SC | ST | Total |
Sub-Divisional Officer/Senior Deputy Collector | 80 | 20 | 36 | 24 | 06 | 32 | 02 | 200 |
Deputy Superintendent of Police | 52 | 13 | 24 | 12 | 06 | 28 | 01 | 136 |
District Commandant Bihar Home Guards Service | 05 | 01 | 01 | 02 | 01 | 02 | 0 | 12 |
Jail Superintendent | 01 | 0 | 02 | 0 | 0 | 0 | 0 | 03 |
Assistant Commissioner of State Taxes | 65 | 16 | 26 | 25 | 04 | 31 | 01 | 168 |
Assistant Registrar / Joint Assistant Registrar, Prohibition | 09 | 01 | 0 | 01 | 0 | 0 | 0 | 11 |
Assistant Election Officer | 03 | 01 | 0 | 04 | 0 | 04 | 0 | 12 |
Bihar Education Service | 12 | 03 | 13 | 08 | 01 | 13 | 0 | 50 |
Assistant Director (Social Security Branch) | 05 | 01 | 03 | 01 | 0 | 02 | 0 | 12 |
Assistant Director (Disability Empowerment Branch) | 04 | 01 | 0 | 02 | 0 | 02 | 0 | 09 |
Assistant Director (Child Protection Service) | 07 | 01 | 0 | 0 | 01 | 0 | 0 | 09 |
District Minority Welfare Officer | 02 | 01 | 0 | 02 | 01 | 0 | 0 | 06 |
Cane Officer, Sugarcane Industry Department | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 01 |
Planning Officer / District Planning Officer | 05 | 01 | 04 | 01 | 0 | 03 | 0 | 14 |
Assistant Planning Officer / Assistant Director | 14 | 02 | 04 | 03 | 0 | 0 | 0 | 23 |
Bihar Transport Service | 02 | 0 | 01 | 0 | 0 | 01 | 0 | 04 |
Municipal Executive Officer | 32 | 06 | 08 | 01 |
| 09 | 01 | 59 |
Rural Development Officer | 161 | 39 | 72 | 47 | 13 | 56 | 05 | 393 |
Revenue Officer and equivalent | 99 | 24 | 53 | 56 | 05 | 47 | 03 | 287 |
Labour Enforcement Officer | 26 | 07 | 08 | 11 | 03 | 12 | 0 | 67 |
Block Panchayat Raj Officer | 45 | 08 | 10 | 04 | 0 | 16 | 0 | 83 |
Supply Inspector | 89 | 22 | 39 | 29 | 13 | 37 | 04 | 233 |
Block SC and ST Welfare Officer | 71 | 13 | 13 | 14 | 02 | 10 | 02 | 125 |
Block Minority Welfare Officer | 15 | 03 | 05 | 0 | 01 | 03 | 01 | 28 |
Child Development Project Officer | 10 | 01 | 0 | 01 | 0 | 0 | 0 | 12 |
How to Fill Bihar BPSC 70 Pre Exam Online Form 2024- Bihar Public Service Commission (BPSC) Issued 70th Combined (Preliminary) Competitive Examination 2024. Notification and Invited Online Application Form for the BPSC 70 Recruitment 2024 Candidate Can Apply Online for 28/09/2024 to 18/10/2024.
- Kindly Check and Collect the All Document - Hand Writing, Eligibility, ID Proof, Address Details, Basic Details.
- Kindly Ready Scan Document Related to Recruitment Form - Photo, Sign, ID, Thumb, Proof, Etc.
- Before Submit the Application Form Must Check the Preview and All Column Carefully.
- If Candidate Required to Paying the Application Fee Must Submit. If You have Not the Required Application Fees Your Form is Not Completed.
- Take A Print Out of Final Submitted Form.
|